Hesabınızın bulunduğu bankanın ya da aracı kurumun internet/cep şubesinden İş Portföy fonlarını almak için;
Yukarıda paylaşılan adımlar genel bilgilendirme amaçlıdır. Kurum bazında farklılık gösterebilir, bankanızın/aracı kurumunuzun müşteri iletişim merkezinden ilgili kuruma ait fon alım/satım adımları hakkında detaylı bilgi alabilirsiniz.
IIG - İş Portföy Yönetimi A.Ş. İkinci Gayrimenkul Yatırım Fonu
Portföyünde bulunan Manzara Adalar projesinde yer alan ofis ve ticari nitelikli gayrimenkullerin uzun dönemli kurumsal firmalara kiralanması ve oluşan düzenli kira gelirinin gayrimenkul değer artışına eklenerek uzun vadede istikrarlı getiri elde edilmesi amaçlanmaktadır. Katılma payları sadece Nitelikli Yatırımcılara satılabilmektedir. Nitelikli Yatırımcılar tanımını web sitemizde 'Fon Akademisi' altında yer alan Sıkça Sorulan Sorular sekmesinde bulabilirsiniz.
Fiyatın geçerli olduğu tarih | IIG - TL | |
---|---|---|
20.12.2024 | 5,875363 | |
19.12.2024 | 5,881779 | |
18.12.2024 | 5,881749 | |
17.12.2024 | 5,881717 | |
16.12.2024 | 5,112123 | |
13.12.2024 | 5,112060 | |
12.12.2024 | 5,112042 | |
11.12.2024 | 5,112003 | |
10.12.2024 | 5,111964 | |
9.12.2024 | 5,111880 | |
6.12.2024 | 5,111820 | |
5.12.2024 | 5,111730 | |
4.12.2024 | 5,111693 | |
3.12.2024 | 5,111656 | |
2.12.2024 | 5,111570 | |
29.11.2024 | 5,111620 | |
28.11.2024 | 5,111579 | |
27.11.2024 | 5,111538 | |
26.11.2024 | 5,111497 | |
25.11.2024 | 5,116243 | |
22.11.2024 | 5,116163 | |
21.11.2024 | 5,116116 | |
20.11.2024 | 5,116064 | |
19.11.2024 | 5,116013 | |
18.11.2024 | 5,115893 | |
15.11.2024 | 5,115852 | |
14.11.2024 | 5,115820 | |
13.11.2024 | 5,115787 | |
12.11.2024 | 5,115756 | |
11.11.2024 | 5,115660 | |
8.11.2024 | 5,115630 | |
7.11.2024 | 5,115599 | |
6.11.2024 | 5,115568 | |
5.11.2024 | 5,115502 | |
4.11.2024 | 5,115501 | |
1.11.2024 | 5,115475 | |
31.10.2024 | 5,115457 | |
30.10.2024 | 5,115406 | |
28.10.2024 | 5,115340 | |
25.10.2024 | 5,115387 | |
24.10.2024 | 5,120028 | |
23.10.2024 | 5,120035 | |
22.10.2024 | 5,120041 | |
21.10.2024 | 5,120034 | |
18.10.2024 | 5,120071 | |
17.10.2024 | 5,120078 | |
16.10.2024 | 5,120085 | |
15.10.2024 | 5,120092 | |
14.10.2024 | 5,120091 | |
11.10.2024 | 5,120126 | |
10.10.2024 | 5,120133 | |
9.10.2024 | 5,120139 | |
8.10.2024 | 5,120152 | |
7.10.2024 | 5,120139 | |
4.10.2024 | 5,120127 | |
3.10.2024 | 5,120133 | |
2.10.2024 | 5,120139 | |
1.10.2024 | 5,120146 | |
30.09.2024 | 5,120072 | |
27.09.2024 | 5,120752 | |
26.09.2024 | 5,125420 | |
25.09.2024 | 5,125412 | |
24.09.2024 | 5,125402 | |
23.09.2024 | 5,125366 | |
20.09.2024 | 5,125372 | |
19.09.2024 | 5,125365 | |
18.09.2024 | 5,125357 | |
17.09.2024 | 5,125350 | |
16.09.2024 | 5,125323 | |
13.09.2024 | 5,125308 | |
12.09.2024 | 5,125300 | |
11.09.2024 | 5,125293 | |
10.09.2024 | 5,125284 | |
9.09.2024 | 5,125590 | |
6.09.2024 | 5,125597 | |
5.09.2024 | 5,125589 | |
4.09.2024 | 5,125582 | |
3.09.2024 | 5,125586 | |
2.09.2024 | 5,126756 | |
29.08.2024 | 5,126948 | |
28.08.2024 | 5,126948 | |
27.08.2024 | 5,126933 | |
26.08.2024 | 5,134287 | |
23.08.2024 | 5,134263 | |
22.08.2024 | 5,134240 | |
21.08.2024 | 5,134171 | |
20.08.2024 | 5,134148 | |
19.08.2024 | 5,134078 | |
16.08.2024 | 5,134054 | |
15.08.2024 | 5,134032 | |
14.08.2024 | 5,134009 | |
13.08.2024 | 5,133985 | |
12.08.2024 | 5,133919 | |
9.08.2024 | 5,128075 | |
8.08.2024 | 5,127830 | |
7.08.2024 | 5,127580 | |
6.08.2024 | 5,127335 | |
5.08.2024 | 5,127142 | |
2.08.2024 | 5,126456 | |
1.08.2024 | 5,126214 | |
31.07.2024 | 5,130529 | |
30.07.2024 | 5,130628 | |
29.07.2024 | 5,130676 | |
26.07.2024 | 5,131029 | |
25.07.2024 | 5,131129 | |
24.07.2024 | 5,131229 | |
23.07.2024 | 5,131327 | |
22.07.2024 | 5,131789 | |
19.07.2024 | 5,132136 | |
18.07.2024 | 5,132237 | |
17.07.2024 | 5,132337 | |
16.07.2024 | 5,132360 | |
12.07.2024 | 5,132848 | |
11.07.2024 | 5,132947 | |
10.07.2024 | 5,133045 | |
9.07.2024 | 5,133145 | |
8.07.2024 | 5,133198 | |
5.07.2024 | 5,133503 | |
4.07.2024 | 5,133595 | |
3.07.2024 | 5,133688 | |
2.07.2024 | 5,133782 | |
1.07.2024 | 5,133825 | |
28.06.2024 | 5,139098 | |
27.06.2024 | 5,139762 | |
26.06.2024 | 5,139852 | |
25.06.2024 | 5,139942 | |
24.06.2024 | 5,139978 | |
21.06.2024 | 4,474425 | |
20.06.2024 | 4,474348 | |
14.06.2024 | 4,475021 | |
13.06.2024 | 4,475105 | |
12.06.2024 | 4,475195 | |
11.06.2024 | 4,475280 | |
10.06.2024 | 4,475300 | |
7.06.2024 | 4,475658 | |
6.06.2024 | 4,475742 | |
5.06.2024 | 4,475827 | |
4.06.2024 | 4,475911 | |
3.06.2024 | 4,475930 | |
31.05.2024 | 4,476025 | |
30.05.2024 | 4,479471 | |
29.05.2024 | 4,479443 | |
28.05.2024 | 4,479415 | |
27.05.2024 | 4,479315 | |
24.05.2024 | 4,479309 | |
23.05.2024 | 4,479285 | |
22.05.2024 | 4,482475 | |
21.05.2024 | 4,482445 | |
20.05.2024 | 4,485653 | |
17.05.2024 | 4,485590 | |
16.05.2024 | 4,485959 | |
15.05.2024 | 4,485914 | |
14.05.2024 | 4,485868 | |
13.05.2024 | 4,485957 | |
10.05.2024 | 4,195123 | |
9.05.2024 | 4,195077 | |
8.05.2024 | 4,195063 | |
7.05.2024 | 4,195016 | |
6.05.2024 | 4,194981 | |
3.05.2024 | 4,194926 | |
2.05.2024 | 0,000000 | 4,194839 |
30.04.2024 | 4,194827 | |
29.04.2024 | 4,194697 | |
26.04.2024 | 4,194644 | |
25.04.2024 | 4,194591 | |
24.04.2024 | 4,194437 | |
22.04.2024 | 4,194714 | |
19.04.2024 | 4,194657 | |
18.04.2024 | 4,194608 | |
17.04.2024 | 4,194558 | |
16.04.2024 | 4,194513 | |
15.04.2024 | 4,194086 | |
9.04.2024 | 4,193993 | |
8.04.2024 | 4,193777 | |
5.04.2024 | 4,193492 | |
4.04.2024 | 4,193494 | |
3.04.2024 | 4,193497 | |
2.04.2024 | 4,193500 | |
1.04.2024 | 4,193425 | |
29.03.2024 | 4,193479 | |
28.03.2024 | 4,193441 | |
27.03.2024 | 4,193402 | |
26.03.2024 | 4,193363 | |
25.03.2024 | 4,193248 | |
22.03.2024 | 4,196939 | |
21.03.2024 | 4,196894 | |
20.03.2024 | 4,197267 | |
19.03.2024 | 4,197225 | |
18.03.2024 | 4,197096 | |
15.03.2024 | 4,197058 | |
14.03.2024 | 4,197017 | |
13.03.2024 | 4,196985 | |
12.03.2024 | 4,196971 | |
11.03.2024 | 4,196852 | |
8.03.2024 | 4,196814 | |
7.03.2024 | 4,196772 | |
6.03.2024 | 4,196751 | |
5.03.2024 | 4,197010 | |
4.03.2024 | 4,196886 | |
1.03.2024 | 4,196849 | |
29.02.2024 | 4,196813 | |
28.02.2024 | 4,196762 | |
27.02.2024 | 4,196727 | |
26.02.2024 | 4,196611 | |
23.02.2024 | 4,196572 | |
22.02.2024 | 4,196531 | |
21.02.2024 | 4,196461 | |
20.02.2024 | 4,199943 | |
19.02.2024 | 4,200224 | |
16.02.2024 | 4,200182 | |
15.02.2024 | 4,200149 | |
14.02.2024 | 4,203006 | |
13.02.2024 | 4,202964 | |
12.02.2024 | 4,202821 | |
9.02.2024 | 4,202774 | |
8.02.2024 | 4,202727 | |
7.02.2024 | 4,202655 | |
6.02.2024 | 4,202607 | |
5.02.2024 | 4,202514 | |
2.02.2024 | 4,202472 | |
1.02.2024 | 4,202014 | |
31.01.2024 | 4,201975 | |
30.01.2024 | 4,201936 | |
29.01.2024 | 4,201810 | |
26.01.2024 | 4,196743 | |
25.01.2024 | 4,196698 | |
24.01.2024 | 4,196653 | |
23.01.2024 | 4,196608 | |
22.01.2024 | 4,196463 | |
19.01.2024 | 4,199448 | |
18.01.2024 | 4,199401 | |
17.01.2024 | 4,199354 | |
16.01.2024 | 4,199307 | |
15.01.2024 | 4,199156 | |
12.01.2024 | 4,199124 | |
11.01.2024 | 4,199076 | |
10.01.2024 | 4,199443 | |
9.01.2024 | 4,199396 | |
8.01.2024 | 4,199244 | |
5.01.2024 | 4,199110 | |
4.01.2024 | 4,203274 | |
3.01.2024 | 4,203219 | |
2.01.2024 | 4,202990 | |
29.12.2023 | 4,202352 | |
28.12.2023 | 4,202299 | |
27.12.2023 | 4,202245 | |
26.12.2023 | 4,202193 | |
25.12.2023 | 4,202033 | |
22.12.2023 | 4,201993 | |
21.12.2023 | 4,201926 | |
20.12.2023 | 4,201851 | |
19.12.2023 | 4,201812 | |
18.12.2023 | 4,201687 | |
15.12.2023 | 4,201657 | |
14.12.2023 | 4,204063 | |
13.12.2023 | 4,204023 | |
12.12.2023 | 3,134644 | |
11.12.2023 | 3,134505 | |
8.12.2023 | 3,134446 | |
7.12.2023 | 3,134388 | |
6.12.2023 | 3,134339 | |
5.12.2023 | 3,137261 | |
4.12.2023 | 3,137118 | |
1.12.2023 | 3,137057 | |
30.11.2023 | 3,137020 | |
29.11.2023 | 3,136970 | |
28.11.2023 | 3,136922 | |
27.11.2023 | 3,136782 | |
24.11.2023 | 3,136726 | |
23.11.2023 | 3,136673 | |
22.11.2023 | 3,136623 | |
21.11.2023 | 3,136573 | |
20.11.2023 | 3,136431 | |
17.11.2023 | 3,136388 | |
16.11.2023 | 3,136354 | |
15.11.2023 | 3,136322 | |
14.11.2023 | 3,136288 | |
13.11.2023 | 3,136162 | |
10.11.2023 | 3,136147 | |
9.11.2023 | 3,136113 | |
8.11.2023 | 3,136079 | |
7.11.2023 | 3,138107 | |
6.11.2023 | 3,137976 | |
3.11.2023 | 3,137962 | |
2.11.2023 | 3,137919 | |
1.11.2023 | 3,137883 | |
31.10.2023 | 3,140298 | |
30.10.2023 | 3,140158 | |
27.10.2023 | 3,140141 | |
26.10.2023 | 3,140104 | |
25.10.2023 | 3,140066 | |
24.10.2023 | 3,140018 | |
23.10.2023 | 3,142091 | |
20.10.2023 | 3,142073 | |
19.10.2023 | 3,142034 | |
18.10.2023 | 3,141995 | |
17.10.2023 | 3,141955 | |
16.10.2023 | 3,141814 | |
13.10.2023 | 3,141797 | |
12.10.2023 | 3,141762 | |
11.10.2023 | 3,141722 | |
10.10.2023 | 3,141682 | |
9.10.2023 | 3,141468 | |
6.10.2023 | 3,141444 | |
5.10.2023 | 3,141378 | |
4.10.2023 | 3,141328 | |
3.10.2023 | 3,141278 | |
2.10.2023 | 3,141105 | |
29.09.2023 | 3,141146 | |
28.09.2023 | 3,141101 | |
27.09.2023 | 3,141055 | |
26.09.2023 | 3,141020 | |
25.09.2023 | 3,140866 | |
22.09.2023 | 3,140851 | |
21.09.2023 | 3,140810 | |
20.09.2023 | 3,140770 | |
19.09.2023 | 3,140731 | |
18.09.2023 | 3,143099 | |
15.09.2023 | 3,143085 | |
14.09.2023 | 3,143046 | |
13.09.2023 | 3,143013 | |
12.09.2023 | 3,142977 | |
11.09.2023 | 3,142874 | |
8.09.2023 | 3,142864 | |
7.09.2023 | 3,142773 | |
6.09.2023 | 3,142739 | |
5.09.2023 | 3,142650 | |
4.09.2023 | 3,142519 | |
1.09.2023 | 3,142511 | |
31.08.2023 | 3,142459 | |
29.08.2023 | 3,142493 | |
28.08.2023 | 3,142398 | |
25.08.2023 | 3,142495 | |
24.08.2023 | 3,144724 | |
23.08.2023 | 3,144719 | |
22.08.2023 | 3,144714 | |
21.08.2023 | 3,144615 | |
18.08.2023 | 3,144712 | |
17.08.2023 | 3,144708 | |
16.08.2023 | 3,144705 | |
15.08.2023 | 3,144701 | |
14.08.2023 | 3,144612 | |
11.08.2023 | 3,144696 | |
10.08.2023 | 3,144691 | |
9.08.2023 | 3,144685 | |
8.08.2023 | 3,144717 | |
7.08.2023 | 3,144632 | |
4.08.2023 | 3,144702 | |
3.08.2023 | 3,144666 | |
2.08.2023 | 3,144638 | |
1.08.2023 | 3,144566 | |
31.07.2023 | 3,144538 | |
28.07.2023 | 3,144532 | |
27.07.2023 | 3,144502 | |
26.07.2023 | 3,144466 | |
25.07.2023 | 3,144429 | |
24.07.2023 | 3,144298 | |
21.07.2023 | 3,144287 | |
20.07.2023 | 3,144253 | |
19.07.2023 | 3,144221 | |
18.07.2023 | 3,144182 | |
17.07.2023 | 3,144068 | |
14.07.2023 | 3,144061 | |
13.07.2023 | 3,144028 | |
12.07.2023 | 3,144015 | |
11.07.2023 | 3,144008 | |
10.07.2023 | 3,143882 | |
7.07.2023 | 3,143874 | |
6.07.2023 | 3,143845 | |
5.07.2023 | 3,143813 | |
4.07.2023 | 3,143773 | |
3.07.2023 | 3,143511 | |
27.06.2023 | 3,143641 | |
26.06.2023 | 3,143509 | |
23.06.2023 | 3,143511 | |
22.06.2023 | 3,143499 | |
21.06.2023 | 3,143465 | |
20.06.2023 | 3,143436 | |
19.06.2023 | 3,143311 | |
16.06.2023 | 3,143317 | |
15.06.2023 | 3,143648 | |
14.06.2023 | 3,143618 | |
13.06.2023 | 3,143597 | |
12.06.2023 | 3,143778 | |
9.06.2023 | 2,434773 | |
8.06.2023 | 2,434773 | |
7.06.2023 | 2,434736 | |
6.06.2023 | 2,434696 | |
5.06.2023 | 2,436472 | |
2.06.2023 | 2,436538 | |
1.06.2023 | 2,436496 | |
31.05.2023 | 2,436475 | |
30.05.2023 | 2,436436 | |
29.05.2023 | 2,436298 | |
26.05.2023 | 2,438889 | |
25.05.2023 | 2,438837 | |
24.05.2023 | 2,438787 | |
23.05.2023 | 2,438737 | |
22.05.2023 | 2,438564 | |
18.05.2023 | 2,438501 | |
17.05.2023 | 2,438454 | |
16.05.2023 | 2,438406 | |
15.05.2023 | 2,438282 | |
12.05.2023 | 2,438229 | |
11.05.2023 | 2,438183 | |
10.05.2023 | 2,438137 | |
9.05.2023 | 2,438092 | |
8.05.2023 | 2,437968 | |
5.05.2023 | 2,437915 | |
4.05.2023 | 2,437869 | |
3.05.2023 | 2,437821 | |
2.05.2023 | 2,440125 | |
28.04.2023 | 2,440265 | |
27.04.2023 | 2,440218 | |
26.04.2023 | 2,440171 | |
25.04.2023 | 2,440124 | |
24.04.2023 | 2,439960 | |
20.04.2023 | 2,439895 | |
19.04.2023 | 2,439850 | |
18.04.2023 | 2,439806 | |
17.04.2023 | 2,439686 | |
14.04.2023 | 2,439629 | |
13.04.2023 | 2,439585 | |
12.04.2023 | 2,439566 | |
11.04.2023 | 2,439525 | |
10.04.2023 | 2,439409 | |
7.04.2023 | 2,439354 | |
6.04.2023 | 2,439373 | |
5.04.2023 | 2,439291 | |
4.04.2023 | 2,439249 | |
3.04.2023 | 2,439132 | |
31.03.2023 | 2,439137 | |
30.03.2023 | 2,439100 | |
29.03.2023 | 2,439062 | |
28.03.2023 | 2,439024 | |
27.03.2023 | 2,442823 | |
24.03.2023 | 2,442783 | |
23.03.2023 | 2,442744 | |
22.03.2023 | 2,442724 | |
21.03.2023 | 2,442685 | |
20.03.2023 | 2,442570 | |
17.03.2023 | 2,442529 | |
16.03.2023 | 2,442492 | |
15.03.2023 | 2,442454 | |
14.03.2023 | 2,442417 | |
13.03.2023 | 2,442304 | |
10.03.2023 | 2,442261 | |
9.03.2023 | 2,442230 | |
8.03.2023 | 2,444226 | |
7.03.2023 | 2,444186 | |
6.03.2023 | 2,444063 | |
3.03.2023 | 2,444023 | |
2.03.2023 | 2,443982 | |
1.03.2023 | 2,443907 | |
28.02.2023 | 2,443867 | |
27.02.2023 | 2,443749 | |
24.02.2023 | 2,443706 | |
23.02.2023 | 2,443711 | |
22.02.2023 | 2,443672 | |
21.02.2023 | 2,443634 | |
20.02.2023 | 2,443525 | |
17.02.2023 | 2,443484 | |
16.02.2023 | 2,443446 | |
15.02.2023 | 2,443411 | |
14.02.2023 | 2,443379 | |
13.02.2023 | 2,443274 | |
10.02.2023 | 2,446594 | |
9.02.2023 | 2,446558 | |
8.02.2023 | 2,446521 | |
7.02.2023 | 2,446482 | |
6.02.2023 | 2,446319 | |
3.02.2023 | 2,446279 | |
2.02.2023 | 2,446240 | |
1.02.2023 | 2,446201 | |
31.01.2023 | 2,446174 | |
30.01.2023 | 2,446092 | |
27.01.2023 | 2,446113 | |
26.01.2023 | 2,446085 | |
25.01.2023 | 2,446057 | |
24.01.2023 | 2,446031 | |
23.01.2023 | 2,445927 | |
20.01.2023 | 2,445919 | |
19.01.2023 | 2,445895 | |
18.01.2023 | 2,445869 | |
17.01.2023 | 2,446733 | |
16.01.2023 | 2,446601 | |
13.01.2023 | 2,446601 | |
12.01.2023 | 2,446577 | |
11.01.2023 | 2,446281 | |
10.01.2023 | 2,446256 | |
9.01.2023 | 2,446159 | |
6.01.2023 | 2,446152 | |
5.01.2023 | 2,446126 | |
4.01.2023 | 2,446099 | |
3.01.2023 | 2,446073 | |
2.01.2023 | 2,445965 | |
30.12.2022 | 2,446033 | |
29.12.2022 | 2,446007 | |
28.12.2022 | 2,445981 | |
27.12.2022 | 2,447625 | |
26.12.2022 | 2,447528 | |
23.12.2022 | 2,447520 | |
22.12.2022 | 2,447637 | |
21.12.2022 | 2,447608 | |
20.12.2022 | 2,447582 | |
19.12.2022 | 2,447595 | |
16.12.2022 | 2,447656 | |
15.12.2022 | 2,447666 | |
14.12.2022 | 2,447675 | |
13.12.2022 | 1,200739 | |
12.12.2022 | 1,200738 | |
9.12.2022 | 1,200732 | |
8.12.2022 | 1,200730 | |
7.12.2022 | 1,200728 | |
6.12.2022 | 1,200689 | |
5.12.2022 | 1,200684 | |
2.12.2022 | 1,200678 | |
1.12.2022 | 1,200677 | |
30.11.2022 | 1,200676 | |
29.11.2022 | 1,202302 | |
28.11.2022 | 1,202298 | |
25.11.2022 | 1,202296 | |
24.11.2022 | 1,202294 | |
23.11.2022 | 1,202301 | |
22.11.2022 | 1,202308 | |
21.11.2022 | 1,202332 | |
18.11.2022 | 1,202356 | |
17.11.2022 | 1,202363 | |
16.11.2022 | 1,202370 | |
15.11.2022 | 1,202378 | |
14.11.2022 | 1,202382 | |
11.11.2022 | 1,202407 | |
10.11.2022 | 1,202414 | |
9.11.2022 | 1,202421 | |
8.11.2022 | 1,202428 | |
7.11.2022 | 1,202531 | |
4.11.2022 | 1,202520 | |
3.11.2022 | 1,202527 | |
2.11.2022 | 1,202534 | |
1.11.2022 | 1,202541 | |
31.10.2022 | 1,204372 | |
28.10.2022 | 1,204395 | |
27.10.2022 | 1,204401 | |
26.10.2022 | 1,204407 | |
25.10.2022 | 1,204413 | |
24.10.2022 | 1,204415 | |
21.10.2022 | 1,204438 | |
20.10.2022 | 1,204444 | |
19.10.2022 | 1,204469 | |
18.10.2022 | 1,204475 | |
17.10.2022 | 1,204477 | |
14.10.2022 | 1,204500 | |
13.10.2022 | 1,204506 | |
12.10.2022 | 1,204513 | |
11.10.2022 | 1,204519 | |
10.10.2022 | 1,204520 | |
7.10.2022 | 1,204543 | |
6.10.2022 | 1,204549 | |
5.10.2022 | 1,204551 | |
4.10.2022 | 1,204557 | |
3.10.2022 | 1,204558 | |
30.09.2022 | 1,204604 | |
29.09.2022 | 1,204611 | |
28.09.2022 | 1,206763 | |
27.09.2022 | 1,206770 | |
26.09.2022 | 1,206769 | |
23.09.2022 | 1,206795 | |
22.09.2022 | 1,206802 | |
21.09.2022 | 1,206808 | |
20.09.2022 | 1,206814 | |
19.09.2022 | 1,206814 | |
16.09.2022 | 1,206859 | |
15.09.2022 | 1,206868 | |
14.09.2022 | 1,206875 | |
13.09.2022 | 1,206881 | |
12.09.2022 | 1,206881 | |
9.09.2022 | 1,206907 | |
8.09.2022 | 1,206914 | |
7.09.2022 | 1,206920 | |
6.09.2022 | 1,206926 | |
5.09.2022 | 1,206894 | |
2.09.2022 | 1,206920 | |
1.09.2022 | 1,206939 | |
31.08.2022 | 1,208998 | |
29.08.2022 | 1,209006 | |
26.08.2022 | 1,209033 | |
25.08.2022 | 1,209039 | |
24.08.2022 | 1,209045 | |
23.08.2022 | 1,209051 | |
22.08.2022 | 1,209049 | |
19.08.2022 | 1,209076 | |
18.08.2022 | 1,209082 | |
17.08.2022 | 1,209138 | |
16.08.2022 | 1,209144 | |
15.08.2022 | 1,209141 | |
12.08.2022 | 1,209168 | |
11.08.2022 | 1,209176 | |
10.08.2022 | 1,209182 | |
9.08.2022 | 1,209188 | |
8.08.2022 | 1,209184 | |
5.08.2022 | 1,209212 | |
4.08.2022 | 1,209201 | |
3.08.2022 | 1,209206 | |
2.08.2022 | 1,209203 | |
1.08.2022 | 1,209209 | |
29.07.2022 | 1,209254 | |
28.07.2022 | 1,210619 | |
27.07.2022 | 1,210624 | |
26.07.2022 | 1,210630 | |
25.07.2022 | 1,210625 | |
22.07.2022 | 1,210651 | |
21.07.2022 | 1,210657 | |
20.07.2022 | 1,210662 | |
19.07.2022 | 1,210668 | |
18.07.2022 | 1,210658 | |
14.07.2022 | 1,210697 | |
13.07.2022 | 1,210681 | |
8.07.2022 | 1,210730 | |
7.07.2022 | 1,210735 | |
6.07.2022 | 1,210741 | |
5.07.2022 | 1,210737 | |
4.07.2022 | 1,210733 | |
1.07.2022 | 1,210759 | |
30.06.2022 | 1,210765 | |
29.06.2022 | 1,210770 | |
28.06.2022 | 1,210776 | |
27.06.2022 | 1,210771 | |
24.06.2022 | 1,210798 | |
23.06.2022 | 1,212182 | |
22.06.2022 | 1,212188 | |
21.06.2022 | 1,212196 | |
20.06.2022 | 1,212191 | |
17.06.2022 | 1,212218 | |
16.06.2022 | 1,212223 | |
15.06.2022 | 1,212229 | |
14.06.2022 | 1,212235 | |
13.06.2022 | 1,212230 | |
10.06.2022 | 1,212259 | |
9.06.2022 | 1,212264 | |
8.06.2022 | 1,212270 | |
7.06.2022 | 1,212276 | |
6.06.2022 | 1,212350 | |
3.06.2022 | 1,212377 | |
2.06.2022 | 1,212383 | |
1.06.2022 | 1,212389 | |
31.05.2022 | 1,212393 | |
30.05.2022 | 1,212388 | |
27.05.2022 | 1,212412 | |
26.05.2022 | 1,213900 | |
25.05.2022 | 1,213904 | |
24.05.2022 | 1,213911 | |
23.05.2022 | 1,213907 | |
20.05.2022 | 1,213936 | |
18.05.2022 | 1,213958 | |
17.05.2022 | 1,213966 | |
16.05.2022 | 1,213963 | |
13.05.2022 | 1,213998 | |
12.05.2022 | 1,214061 | |
11.05.2022 | 1,214081 | |
10.05.2022 | 1,214089 | |
9.05.2022 | 1,214086 | |
6.05.2022 | 1,214121 | |
5.05.2022 | 1,214100 | |
29.04.2022 | 1,214231 | |
28.04.2022 | 1,214243 | |
27.04.2022 | 1,214253 | |
26.04.2022 | 1,214264 | |
25.04.2022 | 1,214310 | |
22.04.2022 | 1,215213 | |
21.04.2022 | 1,215224 | |
20.04.2022 | 1,215235 | |
19.04.2022 | 1,215245 | |
18.04.2022 | 1,215244 | |
15.04.2022 | 1,215289 | |
14.04.2022 | 1,215300 | |
13.04.2022 | 1,215311 | |
12.04.2022 | 1,215322 | |
11.04.2022 | 1,215321 | |
8.04.2022 | 1,215366 | |
7.04.2022 | 1,215376 | |
6.04.2022 | 1,215397 | |
5.04.2022 | 1,215323 | |
4.04.2022 | 1,215321 | |
1.04.2022 | 1,215377 | |
31.03.2022 | 1,215392 | |
30.03.2022 | 1,215404 | |
29.03.2022 | 1,215417 | |
28.03.2022 | 1,215417 | |
25.03.2022 | 1,215466 | |
24.03.2022 | 1,215478 | |
23.03.2022 | 1,216444 | |
22.03.2022 | 1,216494 | |
21.03.2022 | 1,216493 | |
18.03.2022 | 1,216555 | |
17.03.2022 | 1,216567 | |
16.03.2022 | 1,216579 | |
15.03.2022 | 1,216591 | |
14.03.2022 | 1,216590 | |
11.03.2022 | 1,216640 | |
10.03.2022 | 1,216652 | |
9.03.2022 | 1,216664 | |
8.03.2022 | 1,216675 | |
7.03.2022 | 1,216674 | |
4.03.2022 | 1,216721 | |
3.03.2022 | 1,216698 | |
2.03.2022 | 1,216710 | |
1.03.2022 | 1,216722 | |
28.02.2022 | 1,216719 | |
25.02.2022 | 1,216778 | |
24.02.2022 | 1,216789 | |
23.02.2022 | 1,216800 | |
22.02.2022 | 1,216811 | |
21.02.2022 | 1,216793 | |
18.02.2022 | 1,216839 | |
17.02.2022 | 1,216851 | |
16.02.2022 | 1,216861 | |
15.02.2022 | 1,216872 | |
14.02.2022 | 1,216870 | |
11.02.2022 | 1,216921 | |
10.02.2022 | 1,216935 | |
9.02.2022 | 1,218361 | |
8.02.2022 | 1,218371 | |
7.02.2022 | 1,218366 | |
4.02.2022 | 1,218417 | |
3.02.2022 | 1,218428 | |
2.02.2022 | 1,218438 | |
1.02.2022 | 1,218448 | |
31.01.2022 | 1,218445 | |
28.01.2022 | 1,218495 | |
27.01.2022 | 1,218507 | |
26.01.2022 | 1,218527 | |
25.01.2022 | 1,219219 | |
24.01.2022 | 1,219215 | |
21.01.2022 | 1,219265 | |
20.01.2022 | 1,219277 | |
19.01.2022 | 1,219275 | |
18.01.2022 | 1,219274 | |
17.01.2022 | 1,219255 | |
14.01.2022 | 1,219266 | |
13.01.2022 | 1,219269 | |
12.01.2022 | 1,219267 | |
11.01.2022 | 1,219266 | |
10.01.2022 | 1,219799 | |
7.01.2022 | 1,219810 | |
6.01.2022 | 1,219809 | |
5.01.2022 | 1,219767 | |
4.01.2022 | 1,219766 | |
3.01.2022 | 1,219746 | |
31.12.2021 | 1,219795 | |
30.12.2021 | 1,219794 | |
29.12.2021 | 1,220728 | |
28.12.2021 | 1,220726 | |
27.12.2021 | 1,220707 | |
24.12.2021 | 1,220718 | |
23.12.2021 | 1,220718 | |
22.12.2021 | 1,220717 | |
21.12.2021 | 1,220716 | |
20.12.2021 | 1,220711 | |
17.12.2021 | 1,220726 | |
16.12.2021 | 1,220729 | |
15.12.2021 | 1,220732 | |
14.12.2021 | 1,220734 | |
13.12.2021 | 1,027725 | |
10.12.2021 | 1,027736 | |
9.12.2021 | 1,027737 | |
8.12.2021 | 1,027738 | |
7.12.2021 | 1,027739 | |
6.12.2021 | 1,027732 | |
3.12.2021 | 1,027745 | |
2.12.2021 | 1,027746 | |
1.12.2021 | 1,027747 | |
30.11.2021 | 1,027749 | |
29.11.2021 | 1,027742 | |
26.11.2021 | 1,027753 | |
25.11.2021 | 1,028542 | |
24.11.2021 | 1,028543 | |
23.11.2021 | 1,028550 | |
22.11.2021 | 1,028548 | |
19.11.2021 | 1,028617 | |
18.11.2021 | 1,028624 | |
17.11.2021 | 1,028631 | |
16.11.2021 | 1,028637 | |
15.11.2021 | 1,028634 | |
12.11.2021 | 1,028665 | |
11.11.2021 | 1,028672 | |
10.11.2021 | 1,028680 | |
9.11.2021 | 1,028688 | |
8.11.2021 | 1,028687 | |
5.11.2021 | 1,028710 | |
4.11.2021 | 1,028716 | |
3.11.2021 | 1,028723 | |
2.11.2021 | 1,028730 | |
